Tech Info
996 GT3
Exhaust noise test results dB
| Interior 3th gear | Stock exhaust 3th gear | Europipe exhaust 3th gear |
Europipe X Loud 3th gear |
| 50 mph / 80 kph | 74 | 78 | 79 |
| 62 mph / 100 kph | 77 | 79 | 80 |
| 75 mph / 120 kph | 79 | 81 | 83 |
| 88 mph / 140 kph | 81 | 82 | 84 |
| Interior 4th gear | Stock exhaust 4th gear | Europipe exhaust 4th gear |
Europipe X Loud 4th gear |
| 50 mph / 80 kph | 74 | 77 | 78 |
| 62 mph / 100 kph | 76 | 78 | 79 |
| 75 mph / 120 kph | 77 | 79 | 81 |
| 88 mph / 140 kph | 79 | 80 | 82 |
| Interior at idle | Stock exhaust | Europipe exhaust | Europipe X Loud |
| 58 | 64 | 68 |
The Europipe GT3 exhaust system weighs 11 Lbs less
compared to the stock unit.
996 TT
Exhaust noise test results dB
Measured at a 45 angel and 1 meter distance of 1 tailpipe
| Exterior | Stock | Stage 1 | Stage 2 loud | Stage 2 quiet |
| Idle | 71 | 75 | 77 | 73 |
| 1000 rpm | 85 | 85 | 89 | 84 |
| 2000 rpm | 90 | 93 | 95 | 91 |
| 3000 rpm | 95 | 97 | 100 | 96 |
| 4000 rpm | 98 | 99 | 103 | 100 |
| 6000 rpm | 101 | 103 | 108 | 104 |
| Interior | Stock | Stage 1 | Stage 2 loud | Stage 2 quiet |
| Idle | 55 | 60 | 63 | 60 |
| 5th gear 3000 rpm 75 mph |
77 | 80 | 82 | 79 |
| 6th gear 2500 rpm 75 mph |
77 | 80 | 82 | 80 |
Backpressure
| Stock | Stage 1 | Stage 2 loud | Stage 2 quiet | |
| 6500 rpm | 0.36 bar 5.30 psi |
0.18 bar 2.65 psi |
0.15 bar 2.20 psi |
0.15 bar 2.20 psi |